<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QR Codes For Real Estate</title>
	<atom:link href="http://mikeandrewrealestate.com/1213/qr-codes-for-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikeandrewrealestate.com/1213/qr-codes-for-real-estate/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Mike Andrew&#039;s Real Estate Tips &#38; Technology</description>
	<lastBuildDate>Mon, 23 May 2011 12:00:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: UpTier</title>
		<link>http://mikeandrewrealestate.com/1213/qr-codes-for-real-estate/#comment-18238</link>
		<dc:creator>UpTier</dc:creator>
		<pubDate>Sun, 27 Feb 2011 22:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://mikeandrewrealestate.com/?p=1213#comment-18238</guid>
		<description>We just developed a QR application for Zillow listings. The service is free. Once registered, you can enter the Zillow URL for any property, our application will generate the QR code, which you can post it on the &quot;for sale&quot; signs. Anyone with a smart phone can scan the code and check out property details.

The application is at http://www.uptier.com. Any suggestions are welcome!</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-left:10px; display:block; width:40px' ><a rel='external nofollow' href='http://www.uptier.com'><img alt='' src='http://0.gravatar.com/avatar/24f428f16526da2c17f6390fe75d852e?s=40&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D40&amp;r=G' class='avatar avatar-40 photo' height='40' width='40' /></a></span>We just developed a QR application for Zillow listings. The service is free. Once registered, you can enter the Zillow URL for any property, our application will generate the QR code, which you can post it on the &#8220;for sale&#8221; signs. Anyone with a smart phone can scan the code and check out property details.</p>
<p>The application is at <a href="http://www.uptier.com" rel="nofollow">http://www.uptier.com</a>. Any suggestions are welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1capecoral</title>
		<link>http://mikeandrewrealestate.com/1213/qr-codes-for-real-estate/#comment-781</link>
		<dc:creator>1capecoral</dc:creator>
		<pubDate>Sat, 12 Dec 2009 16:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://mikeandrewrealestate.com/?p=1213#comment-781</guid>
		<description>Already using it and getting ahead of everyone :-)</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-left:10px; display:block; width:40px' ><a rel='external nofollow' href='http://1capecoral.com'><img alt='' src='http://1.gravatar.com/avatar/366d2dcc5c25d88e87b59286436e209b?s=40&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D40&amp;r=G' class='avatar avatar-40 photo' height='40' width='40' /></a></span>Already using it and getting ahead of everyone <img src='http://mikeandrewrealestate.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esther Nilson</title>
		<link>http://mikeandrewrealestate.com/1213/qr-codes-for-real-estate/#comment-384</link>
		<dc:creator>Esther Nilson</dc:creator>
		<pubDate>Wed, 18 Nov 2009 00:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://mikeandrewrealestate.com/?p=1213#comment-384</guid>
		<description>That is so fascinating ... technology never ceases to amaze me.  Wonder if it will take off here?</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-left:10px; display:block; width:40px' ><a rel='external nofollow' href='http://www.realestateexpress.net.au'><img alt='' src='http://0.gravatar.com/avatar/2043db404b9a07c36a0d4faa11876e47?s=40&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D40&amp;r=G' class='avatar avatar-40 photo' height='40' width='40' /></a></span>That is so fascinating &#8230; technology never ceases to amaze me.  Wonder if it will take off here?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

